Sue Prado Networth in 2026
| Metric | Details |
|---|---|
| Net Worth 2026 | $1.00 Million |
| Net Worth 2025 | $904.1K |
| Net Worth 2024 | $850.0K |
| Net Worth 2023 | $806.6K |
| Net Worth 2022 | $730.9K |
| Assets | Luxury Apartment - $300K |
| Designer Wardrobe Collection - $25K |
Historical Valuation Chart
Sue Prado Vs More Celebrities Networth
The Wealth Reality Check
InteractiveEstimates based on 5% annual return on net worth. For educational purposes.
Early Life and Career
| Metric | Marissa Sue M. Prado's Data |
|---|---|
| Industry | Entertainment industry |
| Years Active | 2000 – 2026 |
| Debut Work | Abadeha Neo-Ethnic Rock Cinderella (2000) |
| Famous For | Philippine New Wave |
| Official Profiles |
Career Timeline
Who is Sue Prado?
| Attribute | Marissa Sue M. Prado's Details |
|---|---|
| Birth Name | Marissa Sue M. Prado |
| Nick Name | Sue Prado |
| Profession | Actress |
| Date of Birth | May 18, 1981 |
| Age in 2026 | 44 Years |
| Birth Place | Philippines |
| Nationality | Filipino |
| Religion | Christian |
| Ethnicity | Bicolano |
| Hometown | Bicol Region, Philippines |
| Current Residence | Philippines |
| Sexual Orientation | Straight |
| Date of Death | April 14, 2026 |
| Cause of Death | Undisclosed |
Sue Prado Relationships
| Relation | Marissa Sue M. Prado's Family |
|---|---|
| Father | Private |
| Mother | Private |
| Brother | Private |
| Sister | May Shereen Prado |
| Marital Status | Single |
| Spouse | Private |
Body Measurements of Sue Prado
| Physical Trait | Marissa Sue M. Prado's Stats |
|---|---|
| Height | 5 feet 5 inches |
| Weight | 55 kg |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Body Type | Average |
| Body Measurements | 34-26-35 inches |
| Shoe Size | 7 US |
| Tattoos | None |
Education & Qualifications
| Education Level | Marissa Sue M. Prado's Details |
|---|---|
| School | Local High School in the Philippines |
| College | Local University in Manila |
| University | University of the Philippines Los Baños |
| Qualification | Bachelor of Arts in Communication Arts |
Portfolio & Accolades
Filmography
| Year | Title | Role |
|---|---|---|
| 2009 | Manila Skies | Supporting Role |
| 2013 | Oro | Scheming gold dealer |
| 2013 | Barber's Tales | Supporting Role |
Awards & Nominations
| Year | Award | Outcome |
|---|---|---|
| 2009 | Gawad Urian Award for Best Supporting Actress | Won |
| 2020 | Urduja Film Festival Best New Lead Actress | Won |
Sue Prado Favorites Things
| Category | Marissa Sue M. Prado's Favorites |
|---|---|
| Favorite Food | Traditional Filipino Cuisine |
| Hobbies | Swimming, Volleyball, Basketball, Playing with cats |
| Favorite Destination | Palawan, Philippines |
Interesting Facts about Sue Prado
-
She actually graduated with a degree in Communication Arts from the University of the Philippines Los Baños.
-
She sadly passed away on April 14, 2026, literally just days after attending a story conference for a brand-new movie project.
-
Back in 2019, she actually flew out to Egypt and Russia to serve as a jury member for international film festivals.
-
She didn't just act; she was also super athletic and spent her free time swimming, playing volleyball, and shooting hoops.
-
Believe it or not, she was a huge animal lover and proudly called herself a "Crazy Cat Lady" on Instagram.
Frequently Asked Questions
Sue Prado reportedly enjoys traditional food, with Traditional Filipino Cuisine being at the top of Sue's list.
Yes, she reportedly loves luxury cars, and her personal favorite was the Toyota Fortuner.
While it's difficult to calculate precisely, financial experts estimate that based on her annual income, Sue Prado's hourly rate was approximately $512.33.
As of 2026, Sue Prado had built an impressive financial portfolio, with an estimated net worth of around $1 Million. The majority of this wealth stems from her successful career as an.
Although she had an extensive body of work, Sue gained widespread fame and recognition for philippine new wave.